Oleochemical intermediates derived from natural, vegetable-based oil feedstocks
Refined and modified triglyceride systems engineered for stability and functional performance.

High-oleic and custom fatty acid profiles with tight compositional control.

Industrial-grade glycerin streams supplied for technical and chemical manufacturing uses.

Natural ester-based fluids developed for dielectric, lubrication, and functional applications.

| Product | Application Use | Oleic Tier | Base Platform | Refining Level | Intended Use |
|---|---|---|---|---|---|
| TOFAx — Pine Chemicals & Tall-Oil Systems (Extender & Replacement) | |||||
| TOFAx-60 | TOFA extension | O60 | Olea 60 | Standard / Refined | Cost-effective tall-oil extension for bulk systems where color and odor are non-critical |
| TOFAx-75 | TOFA substitution | O75 | Olea 75 | Refined | Cleaner, more stable alternative with reduced metals and improved storage stability |
| TOFAx-85 | High-performance TOFA | O85 | Olea 85 | Refined | Improved oxidative performance for longer-life resin and adhesive systems |
| TOFAx-90 | Specialty pine systems | O90+ | Olea 90+ | Refined+ | Low-impurity specialty replacement for odor-sensitive or high-spec formulations |
| POLYx — Polymers, Rubber & Tire Compounds | |||||
| POLYx-75 | Polymer processing aids | O75 | Olea 75 | Refined | Polymer-safe oleic intermediate with controlled volatility and low plate-out |
| POLYx-85 | Rubber & elastomers | O85 | Olea 85 | Refined | Low plate-out, high stability for consistent dispersion in rubber compounding |
| POLYx-90 | Specialty compounds | O90+ | Olea 90+ | Refined+ | Ultra-clean modifier for precision compounds and specialty elastomers |
| ESTERx — Esterification, Resins, Paints & Coatings | |||||
| ESTERx-60 | Bulk esters & alkyds | O60 | Olea 60 | Standard / Refined | Cost-effective ester feedstock for high-volume, price-sensitive esterification |
| ESTERx-75 | Coatings & resins | O75 | Olea 75 | Refined | Cleaner esterification with improved color and reaction consistency |
| ESTERx-85 | Premium coatings | O85 | Olea 85 | Refined | Improved color and durability for higher-performance coating systems |
| ESTERx-90 | Specialty esters | O90+ | Olea 90+ | Refined+ | High-purity systems for low-odor, high-clarity, or specialty ester applications |
| LUBEx — Lubricants, Metalworking & Functional Fluids | |||||
| LUBEx-75 | Lubricant esters | O75 | Olea 75 | Refined | Balanced stability for general-purpose lubricant ester intermediates |
| LUBEx-85 | High-stability fluids | O85 | Olea 85 | Refined | Improved oxidative life for longer drain intervals and thermal stability |
| LUBEx-90 | Premium / emerging fluids | O90+ | Olea 90+ | Refined+ | Specialty performance for demanding functional-fluid and emerging applications |
| ASPHx — Asphalt & Reclaimed Asphalt Extenders | |||||
| ASPHx-60 | Asphalt rejuvenation | O60 | Olea 60 | Standard | Cost-effective softening for high-volume pavement and RAP applications |
| ASPHx-75 | RAS / RAP systems | O75 | Olea 75 | Standard / Refined | Improved oxidative resistance for longer-lasting reclaimed asphalt blends |
| ASPHx-85 | Premium infrastructure | O85 | Olea 85 | Refined (select) | Enhanced durability for higher-performance and specialty infrastructure projects |
Tell us about your application, target spec, or end-use—we'll recommend the right product platform and share a starting technical data sheet.
Typical response time: 1 business day.